Welcome to the CARE International Secretariat's resource center.
The CARE Resource Center compiles an extensive number of documents that can be easily found in a user friendly database. This includes CARE policies, fact sheets, and lessons learned on various topics such as advocacy, emergency response, and CARE International work and structure as a whole.
We value your opinion so please use our feedback form to share with us your suggestions for improvement.
| Property | Value |
| Name | Food insecurity map - UNOCHA/ReliefWeb |
| Description | Map provided courtesy of the ReliefWeb Map Centre, UN Office for the Coordination of Humanitarian Affairs |
| Filename | Food Insecurity_ReliefWeb.pdf |
| Filesize | 449.52 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | |
| Created On: | 10/15/2008 10:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1580 Hits |
| Last updated on | 10/15/2008 10:35 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

